I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
H Type Mechanical Power Press Machine
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|---|---|
| Motor Pully, Stud Drive | Feeder and De-Coiler |
| Motor Stand, Knock-Out System, Rolling Key | Manual or Auto Lubrication System |
| Fly Wheel (Load Wheel) Guard , Geared Guard. | Die Cushion |
| Housing with Gun Metal Bearing and Bushings. | Two Hand Operated Push Button. |
| Electrical Motor, R/F Switch & ‘V’ Belts. | |
| Slide Adjustment Spanner | |
| Oil Cup for Lubrication Points |
Technical Specification
| Model No | AHP – 30 | AHP – 50 | AHP – 80 | AHP – 100 | AHP – 150 | AHP – 200 | AHP – 250 | AHP – 300 | AHP – 400 | AHP – 500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 30 Ton | 50 Ton | 80 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton | 300 Ton | 400 Ton | 500 Ton |
| Crank Shaft Diameter | 140 | 160 | 190 | 190 | 196 | 220 | 220 | 255 | 295 | 295 |
| Stroke Adjustment | 10 to 76 | 10 to 89 | 10 to 114 | 10 to 127 | 10 to 152 | 10 to 152 | 10 to 152 | 10 to 178 | 10 to 203 | 10 to 203 |
| Ram Face Size (RL x RW) | 350 x 165 | 393 x 197 | 451 x 203 | 508 x 229 | 546 x 254 | 610 x 280 | 660 x 305 | 760 x 340 | 860 x 405 | 1016 x 508 |
| Hole in Ram | 38 | 45 | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 80 |
| Hole in Bed | 89 | 101 | 130 | 150 | 200 | 225 | 250 | 250 | 300 | 300 |
| Bed Size (LR x FB) | 406 x 457 | 457 x 508 | 533 x 584 | 609 x 660 | 660 x 711 | 762 x 812 | 863 x 914 | 915 x 915 | 990 x 990 | 1092 x 1092 |
| Daylight Gap (DG) | 330 | 355 | 406 | 432 | 457 | 482 | 495 | 558 | 609 | 660 |
| Stroke Length (SL) | 76 | 89 | 114 | 127 | 152 | 152 | 152 | 178 | 203 | 203 |
| Shut Height (SH) | 254 | 266 | 292 | 305 | 305 | 330 | 343 | 380 | 406 | 457 |
| Stroke Per Minute | 40 | 40 | 40 | 40 | 40 | 35 | 30 | 30 | 25 | 25 |
| Working Height (WH) | 880 | 850 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Load Wheel Diameter | 610 | 715 | 812 | 914 | 1066 | 1150 | 1270 | 1350 | 1460 | 1525 |
| Motor Pully Diameter | 125 | 125 | 152 | 152 | 175 | 175 | 200 | 250 | 250 | 350 |
| Motor Power | 3 HP | 5 HP | 10 HP | 10 HP | 15 HP | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |

